You must be logged in to post a review.
Sony Xperia Z5 Compact
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – E5803, E5823 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) – E5803, E5823 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps (E5803), LTE Cat6 300/50 Mbps (E5823) | |
GPRS | Up to 107 kbps | |
EDGE | Up to 296 kbps |
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, October |
Body | Dimensions | 127 x 65 x 8.9 mm (5.0 x 2.56 x 0.35 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Nano-SIM | |
– IP68 certified – dust proof and water resistant over 1.5 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.6 inches (~68.9% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~323 ppi pixel density) | |
Multitouch | Yes, up to 10 fingers | |
Protection | Scratch-resistant glass, oleophobic coating | |
– Triluminos display – X-Reality Engine |
Platform | OS | Android OS, v5.1.1 (Lollipop), v6.0 (Marshmallow), planned upgrade to v7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4×1.5 GHz Cortex-A53 & 4×2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 2 GB RAM |
Camera | Primary | 23 MP, f/2.0, 24mm, phase detection autofocus, LED flash, check quality |
---|---|---|
Features | 1/2.3″ sensor size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, check quality | |
Secondary | 5.1 MP, f/2.4, 1080p, HDR |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio – Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes | |
Radio | FM radio, RDS | |
USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
Features | Sensors | Fingerprint (EU model only), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 60% in 30 min (Quick Charge 2.0) – ANT+ support – Xvid/MP4/H.265 player – MP3/eAAC+/WAV/Flac player – Document viewer – Photo/video editor |
Battery | Non-removable Li-Ion 2700 mAh battery | |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 520 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 14 h 50 min (3G) | |
Music play | Up to 77 h |
Misc | Colors | White, Graphite Black, Yellow, Coral |
---|---|---|
SAR US | 0.97 W/kg (head) 0.72 W/kg (body) | |
SAR EU | 1.07 W/kg (head) 0.71 W/kg (body) | |
Price group | 8/10 (About 410 EUR) |
Reviews
There are no reviews yet.