You must be logged in to post a review.
Xiaomi Mi Max
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
TD-SCDMA | ||
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, May |
Body | Dimensions | 173.1 x 88.3 x 7.5 mm (6.81 x 3.48 x 0.30 in) |
---|---|---|
Weight | 203g (7.16 oz) | |
SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches (~74.8% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~342 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
– MIUI 7 |
Platform | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8956 Snapdragon 650 Qualcomm MSM8976 Snapdragon 652 |
|
CPU | Hexa-core (4×1.4 GHz Cortex-A53 & 2×1.8 GHz Cortex-A72) Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) |
|
GPU | Adreno 510 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 1 slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM or 128 GB, 4 GB RAM |
Camera | Primary | 16 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 5 MP, f/2.0 |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio, recording | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/DivX/XviD/WMV/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Ion 4850 mAh battery |
---|
Misc | Colors | Black, White, Gold |
---|---|---|
SAR US | 0.84 W/kg (head) 0.63 W/kg (body) | |
Price group | 6/10 (About 260 EUR) |
Reviews
There are no reviews yet.